Digital Infrastructure for Vaccination Open Credentialing (DIVOC) Architecture and Implementation
dc.date.accessioned | 2022-02-24T11:41:05Z | |
dc.date.available | 2022-02-24T11:41:05Z | |
dc.date.modified | 2021 | |
dc.description.abstract | The Digital Infrastructure for Vaccination Open Credentialing or DIVOC is an open-source platform that enables countries to digitally orchestrate large-scale health campaigns such as vaccination and certification programs. | en_US |
dc.identifier.uri | https://lib.digitalsquare.io/handle/123456789/77750 | |
dc.language.iso | en | en_US |
dc.subject | DIVOC | en_US |
dc.subject | open source platform | en_US |
dc.subject | COVID certificate | en_US |
dc.subject | Registries | en_US |
dc.title | Digital Infrastructure for Vaccination Open Credentialing (DIVOC) Architecture and Implementation | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DIVOC Architecture and Implementation_DIVOC.pdf
- Size:
- 4.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- DIVOC Architecture and Implementation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: