Scaling Mobile for Development: A Developing World Opportunity
dc.date.accessioned | 2020-06-23T07:23:20Z | |
dc.date.available | 2020-06-23T07:23:20Z | |
dc.description.abstract | Mobile for Development M4D is a growing sector with well over 1 000 live services now tracked by the GSMA across the developing world in verticals such as money health education and entrepreneurship The problem is that while the sector has enjoyed continued growth in a number of services over the last 5 7 years scale and sustainability have generally not been achieved This work is designed to inform and add insight to help address challenges to mobile enabled services that can help to facilitate service delivery in developing countries This report outlines the challenges and opportunities for achieving commercial success and social impact through M4D services This research has been developed by Mobile for Development Intelligence with support from the Rockefeller Foundation Why it helps with planning Provides data on the global mobile industry evolution and prospective growth key trends to watch insights about frameworks and platforms and mechanisms to drive scale and sustainability including business models and user centered design Links Final Report 55 pp Slidedeck 145 slides Interim Report 114 slides | |
dc.identifier.uri | https://lib.digitalsquare.io/handle/123456789/77338 | |
dc.subject | Evidence Research Reports | |
dc.title | Scaling Mobile for Development: A Developing World Opportunity | en |
dcterms.abstract | Mobile for Development M4D is a growing sector with well over 1 000 live services now tracked by the GSMA across the developing world in verticals such as money health education and entrepreneurship The problem is that while the sector has enjoyed continued growth in a number of services over the last 5 7 years scale and sustainability have generally not been achieved This work is designed to inform and add insight to help address challenges to mobile enabled services that can help to facilitate service delivery in developing countries This report outlines the challenges and opportunities for achieving commercial success and social impact through M4D services This research has been developed by Mobile for Development Intelligence with support from the Rockefeller Foundation Why it helps with planning Provides data on the global mobile industry evolution and prospective growth key trends to watch insights about frameworks and platforms and mechanisms to drive scale and sustainability including business models and user centered design Links Final Report 55 pp Slidedeck 145 slides Interim Report 114 slides | |
dcterms.source | https://gsmaintelligence.com/files/analysis/?file=130828-scaling-mobile.pdf | |
dcterms.subject | Evidence Research Reports | |
dcterms.title | Scaling Mobile for Development: A Developing World Opportunity | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- https-gsmaintelligence.com-files-analysis-file-130828-scaling-mobile.pdf
- Size:
- 2.05 MB
- Format:
- Adobe Portable Document Format