Open Data Source Analysis
dc.date.accessioned | 2020-06-22T11:12:51Z | |
dc.date.available | 2020-06-22T11:12:51Z | |
dc.description.abstract | Led by Abt Associates this workshop is designed as an introduction to the powerful open source tools available for analyzing and leveraging social media texts and other unstructured data The session will demonstrate how these tools provide new ways for health professionals to communicate rapidly and on a large scale when dealing with emergent health crises such as Aids Ebola Zika and other infectious diseases Presented by Nancy Brown Director IT Programs Abt AssociatesAlison Thaung Senior Data Scientist Abt AssociatesJillian Berkowitz Technology Advisor Abt AssociatesDr Robert Mangel Lead Data Scientist Abt Associates | |
dc.identifier.uri | https://lib.digitalsquare.io/handle/123456789/77270 | |
dc.subject | Global Digital Health Forum Presentations | |
dc.subject | Global Digital Health Forum Presentations | |
dc.subject | Zika Vaccine | |
dc.subject | Analysis Tools | |
dc.title | Open Data Source Analysis | en |
dcterms.abstract | Led by Abt Associates this workshop is designed as an introduction to the powerful open source tools available for analyzing and leveraging social media texts and other unstructured data The session will demonstrate how these tools provide new ways for health professionals to communicate rapidly and on a large scale when dealing with emergent health crises such as Aids Ebola Zika and other infectious diseases Presented by Nancy Brown Director IT Programs Abt AssociatesAlison Thaung Senior Data Scientist Abt AssociatesJillian Berkowitz Technology Advisor Abt AssociatesDr Robert Mangel Lead Data Scientist Abt Associates | |
dcterms.subject | Global Digital Health Forum Presentations | |
dcterms.subject | Global Digital Health Forum Presentations | |
dcterms.subject | Zika Vaccine | |
dcterms.subject | Analysis Tools | |
dcterms.title | Open Data Source Analysis | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mhealth_show_version_12_14_intro.pptx
- Size:
- 363.37 KB
- Format:
- Microsoft Powerpoint XML