Snapshot of the Strength of the Health Information System as a Source of HIV Data: Botswana
dc.contributor.author | MEASURE Evaluation | |
dc.date.accessioned | 2020-04-08T17:44:31Z | |
dc.date.available | 2020-04-08T17:44:31Z | |
dc.date.issued | 2019 | |
dc.description | Botswana_Strength of HIS as HIV Data | en_US |
dc.description.abstract | Botswana_Strength of HIS as HIV Data | en_US |
dc.identifier.uri | https://lib.digitalsquare.io/xmlui/handle/123456789/62132 | |
dc.language.iso | en_US | en_US |
dc.subject | HIV Data | en_US |
dc.subject | Health Information Systems | en_US |
dc.subject | HIV | en_US |
dc.subject | Data | en_US |
dc.subject | HIS | en_US |
dc.title | Snapshot of the Strength of the Health Information System as a Source of HIV Data: Botswana | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Botswana_Strength of HIS as HIV Data Source_fs-19-349 (2).pdf
- Size:
- 521.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- Botswana_Strength of HIS as HIV Data
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: