Snapshot of the Strength of the Health Information System as a Source of HIV Data: Namibia
dc.contributor.author | MEASURE Evaluation | |
dc.date.accessioned | 2020-04-08T18:00:17Z | |
dc.date.available | 2020-04-08T18:00:17Z | |
dc.date.issued | 2019 | |
dc.description | Namibia_Strength of HIS as HIV Data | en_US |
dc.description.abstract | Namibia_Strength of HIS as HIV Data | en_US |
dc.identifier.uri | https://lib.digitalsquare.io/xmlui/handle/123456789/62139 | |
dc.language.iso | en_US | en_US |
dc.subject | HIV Data | en_US |
dc.subject | Health Information Systems | en_US |
dc.subject | Data | en_US |
dc.subject | HIV | en_US |
dc.subject | HIS | en_US |
dc.title | Snapshot of the Strength of the Health Information System as a Source of HIV Data: Namibia | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Namibia_Strength of HIS as HIV Data Source_fs-19-356 (1).pdf
- Size:
- 520.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Namibia_Strength of HIS as HIV Data
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: