Open Smart Register Platform (OpenSRP)
dc.contributor.other | Garrett Mehl, Scientist, World Health Organization-RHR/HRP, Email: mehlg@who.int | |
dc.coverage.spatial | Gaibanda District (Rangpur Division), Bangladesh; Lombok District (West Nusa Tenggara Province), Indonesia; Sindh Province, Pakistan; Koppal district (Karnatka State), India; Nagpur, Wardha, Yavatmal districts (Maharashtra State), India | |
dc.date.accessioned | 2020-10-14T10:19:22Z | |
dc.date.available | 2020-10-14T10:19:22Z | |
dc.description.abstract | The Open Smart Register Platform (OpenSRP) can run on any Android device and integrates previously dicrete proven innovations in mHealth. OpenSRP complements other widely-deployed information technology solutions, including DHIS2 and OpenMRS. | |
dc.description.sponsorship | WHO Department of Reproductive Health and Research (RHR-HRP) | |
dc.identifier.uri | https://lib.digitalsquare.io/handle/123456789/77592 | |
dc.subject | Data Collection | |
dc.title | Open Smart Register Platform (OpenSRP) | en |
dc.title.alternative | OpenSRP | |
dc.type | Client education and behavior change communication, Data collection and reporting, Electronic decision support, Electronic health records, Human resource management, Provider-to-provider communication, Provider work planning and scheduling, Provider training and education, Registries and vital events tracking, Child health, Family planning, Maternal health, Newborn health, Nutrition/food security, Sexual and reproductive health, Tuberculosis | |
dcterms.abstract | The Open Smart Register Platform (OpenSRP) can run on any Android device and integrates previously dicrete proven innovations in mHealth. OpenSRP complements other widely-deployed information technology solutions, including DHIS2 and OpenMRS. | |
dcterms.alternative | OpenSRP | |
dcterms.audience | CHW, Community member, CHW, Facility-based provider, Facility-based patient, Facility, Public sector health system (national, regional, district), Government agency | |
dcterms.contributor | Garrett Mehl, Scientist, World Health Organization-RHR/HRP, Email: mehlg@who.int | |
dcterms.coverage | Gaibanda District (Rangpur Division), Bangladesh; Lombok District (West Nusa Tenggara Province), Indonesia; Sindh Province, Pakistan; Koppal district (Karnatka State), India; Nagpur, Wardha, Yavatmal districts (Maharashtra State), India | |
dcterms.description | WHO Department of Reproductive Health and Research (RHR-HRP) | |
dcterms.subject | Data Collection | |
dcterms.title | Open Smart Register Platform (OpenSRP) | |
dcterms.type | Client education and behavior change communication, Data collection and reporting, Electronic decision support, Electronic health records, Human resource management, Provider-to-provider communication, Provider work planning and scheduling, Provider training and education, Registries and vital events tracking, Child health, Family planning, Maternal health, Newborn health, Nutrition/food security, Sexual and reproductive health, Tuberculosis |
Files
Original bundle
1 - 1 of 1