Performance Support Tools: Monitoring the Digital "Learning Curve"
dc.date.accessioned | 2020-06-22T11:09:34Z | |
dc.date.available | 2020-06-22T11:09:34Z | |
dc.description.abstract | Do you manage a health workforce Are you responsible for training nurses and point of care providers In this session participants will hear from three presenters The first presenting on improving job skills for health workers in Nigeria through mobile training an example of how one mHealth tool is transforming health worker access to on the job skills training building knowledge and confidence Next treating nurses as customers to improve care for newborns and finally a presentation on monitoring the digital learning curve which will focus on indicators and mechanisms used to identify the progress of health workers in digital transition Presented by Kelsey Zeller Research Associate Johns Hopkins Bloomberg School of Public Health | |
dc.identifier.uri | https://lib.digitalsquare.io/handle/123456789/77213 | |
dc.subject | Global Digital Health Forum Presentations | |
dc.subject | Monitoring and Evaluation | |
dc.title | Performance Support Tools: Monitoring the Digital "Learning Curve" | en |
dcterms.abstract | Do you manage a health workforce Are you responsible for training nurses and point of care providers In this session participants will hear from three presenters The first presenting on improving job skills for health workers in Nigeria through mobile training an example of how one mHealth tool is transforming health worker access to on the job skills training building knowledge and confidence Next treating nurses as customers to improve care for newborns and finally a presentation on monitoring the digital learning curve which will focus on indicators and mechanisms used to identify the progress of health workers in digital transition Presented by Kelsey Zeller Research Associate Johns Hopkins Bloomberg School of Public Health | |
dcterms.subject | Global Digital Health Forum Presentations | |
dcterms.subject | Monitoring and Evaluation | |
dcterms.title | Performance Support Tools: Monitoring the Digital "Learning Curve" | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ghc_monitoring_the_learning_curve.pptx
- Size:
- 109.3 MB
- Format:
- Microsoft Powerpoint XML