Strengthening Health Information Systems in Côte d’Ivoire
dc.contributor.author | MEASURE Evaluation | |
dc.date.accessioned | 2020-04-08T17:05:27Z | |
dc.date.available | 2020-04-08T17:05:27Z | |
dc.date.issued | 2019 | |
dc.description | Strengthening Health Information Systems in Côte d’Ivoire | en_US |
dc.description.abstract | Strengthening Health Information Systems in Côte d’Ivoire | en_US |
dc.identifier.uri | https://lib.digitalsquare.io/xmlui/handle/123456789/62120 | |
dc.language.iso | en_US | en_US |
dc.subject | HISSM | en_US |
dc.subject | Intervention | en_US |
dc.subject | Health Information Systems | en_US |
dc.subject | HIS | en_US |
dc.title | Strengthening Health Information Systems in Côte d’Ivoire | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Strengthening HIS in Cote dIvoire.pdf
- Size:
- 414.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Strengthening Health Information Systems in Côte d’Ivoire
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: