The Importance of Gender in Family Planning and Reproductive Health Data
dc.contributor.author | MEASURE Evaluation | |
dc.date.accessioned | 2020-09-07T19:42:31Z | |
dc.date.available | 2020-09-07T19:42:31Z | |
dc.date.modified | 2017 | |
dc.description.abstract | Addressing gender when monitoring and evaluating family planning and reproductive health (FP/RH) projects and interventions helps to ensure equity in access and benefits for men and women. This brief explores the importance of gender in monitoring and evaluation (M&E) activities and suggests indicators to reveal and explain gender gaps in FP/RH outcomes. | en_US |
dc.identifier.uri | https://lib.digitalsquare.io/handle/123456789/77344 | |
dc.language.iso | en_US | en_US |
dc.subject | Monitoring | en_US |
dc.subject | Evaluation | en_US |
dc.subject | Reproductive Health | en_US |
dc.subject | Gender | en_US |
dc.subject | Family Planning | en_US |
dc.title | The Importance of Gender in Family Planning and Reproductive Health Data | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Importance of Gender in FP RH Data.pdf
- Size:
- 192.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- The Importance of Gender in FP RH Data
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: