Bridging gaps between ICT and Health program staff at CRS
dc.date.accessioned | 2020-06-22T11:12:53Z | |
dc.date.available | 2020-06-22T11:12:53Z | |
dc.description.abstract | How CRS organizes support for ICT4D projects including the CRS ICT4D Project Lifecycle Methodology Presentation by Carrie Miller to the August 16 2012 meeting of the mHealth Working Group | |
dc.identifier.uri | https://lib.digitalsquare.io/handle/123456789/77275 | |
dc.subject | Monthly Meeting Presentations | |
dc.subject | Monthly Meeting Presentations | |
dc.subject | Monthly Meeting Presentations | |
dc.subject | Monthly Meeting Presentations | |
dc.subject | Monthly Meeting Presentations | |
dc.subject | staffing | |
dc.subject | organizational process | |
dc.subject | IT support | |
dc.subject | ICT | |
dc.subject | ICT4D | |
dc.title | Bridging gaps between ICT and Health program staff at CRS | en |
dcterms.abstract | How CRS organizes support for ICT4D projects including the CRS ICT4D Project Lifecycle Methodology Presentation by Carrie Miller to the August 16 2012 meeting of the mHealth Working Group | |
dcterms.subject | Monthly Meeting Presentations | |
dcterms.subject | Monthly Meeting Presentations | |
dcterms.subject | Monthly Meeting Presentations | |
dcterms.subject | Monthly Meeting Presentations | |
dcterms.subject | Monthly Meeting Presentations | |
dcterms.subject | staffing | |
dcterms.subject | organizational process | |
dcterms.subject | IT support | |
dcterms.subject | ICT | |
dcterms.subject | ICT4D | |
dcterms.title | Bridging gaps between ICT and Health program staff at CRS | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- crs_vectors_hosts_virus_mhealth_working_group_8_16_2012_final_uploading.pptx
- Size:
- 430.11 KB
- Format:
- Microsoft Powerpoint XML