Data Harmonization and Interoperability: A Case Study of Government Workers in Bangladesh
dc.date.accessioned | 2020-06-22T11:03:50Z | |
dc.date.available | 2020-06-22T11:03:50Z | |
dc.description.abstract | Jennifer Masters mRegister Project Manager at Johns Hopkins Bloomberg School of Public Health gave this presentation at the May 5 Deep Dive meeting of the mHealth Working Group This presentation details a case study of data harmonization and interoperability in Bangladesh | |
dc.identifier.uri | https://lib.digitalsquare.io/handle/123456789/77158 | |
dc.subject | Deep Dives | |
dc.title | Data Harmonization and Interoperability: A Case Study of Government Workers in Bangladesh | en |
dcterms.abstract | Jennifer Masters mRegister Project Manager at Johns Hopkins Bloomberg School of Public Health gave this presentation at the May 5 Deep Dive meeting of the mHealth Working Group This presentation details a case study of data harmonization and interoperability in Bangladesh | |
dcterms.subject | Deep Dives | |
dcterms.title | Data Harmonization and Interoperability: A Case Study of Government Workers in Bangladesh | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- may_5_-_jennifer.pdf
- Size:
- 1.88 MB
- Format:
- Adobe Portable Document Format