Presentation about the mHealth Evidence Database
dc.date.accessioned | 2020-06-22T10:51:55Z | |
dc.date.available | 2020-06-22T10:51:55Z | |
dc.description.abstract | This presentation by Heidi Good Boncana JHU CCP at the September 17 2013 meeting of the mHealth Working Group discusses the mHealth Evidence Database an online collection of resources designed to bring together the world s literature on mHealth effectiveness cost effectiveness and program efficiency The mHealth Evidence Database is now available in Beta version | |
dc.identifier.uri | https://lib.digitalsquare.io/handle/123456789/77073 | |
dc.subject | Monthly Meeting Presentations | |
dc.title | Presentation about the mHealth Evidence Database | en |
dcterms.abstract | This presentation by Heidi Good Boncana JHU CCP at the September 17 2013 meeting of the mHealth Working Group discusses the mHealth Evidence Database an online collection of resources designed to bring together the world s literature on mHealth effectiveness cost effectiveness and program efficiency The mHealth Evidence Database is now available in Beta version | |
dcterms.subject | Monthly Meeting Presentations | |
dcterms.title | Presentation about the mHealth Evidence Database | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mhealth_evidence_presentation.ppt
- Size:
- 7.39 MB
- Format:
- Microsoft Powerpoint