Measuring Frontline Workers' Connectivity While Using Mobile Applications
dc.date.accessioned | 2020-06-22T11:09:39Z | |
dc.date.available | 2020-06-22T11:09:39Z | |
dc.description.abstract | Panel Monitoring Methods and Tools Learn how one organization leveraged these technologies to help monitor workforce attendance and mobility to improve immunization coverage among the most remote populations by deploying an innovative and reliable tracking service using non smart mobile phones and Location Based Services LBS that allows any vaccinator with a regular mobile SIM to be tracked Hear about how Accredited Social Health Activists ASHAs in India are using a mobile based model to enhance supervision of primary care center staff and improve MNCH services Lastly learn from a Dimagi case study about how to Put Old Data to New Ends Measuring Frontline Workers Connectivity While Using Mobile Applications Presented by Aliza Stone Software Engineer Dimagi | |
dc.identifier.uri | https://lib.digitalsquare.io/handle/123456789/77226 | |
dc.subject | Global Digital Health Forum Presentations | |
dc.subject | Global Digital Health Forum Presentations | |
dc.subject | Global Digital Health Forum Presentations | |
dc.subject | Global Digital Health Forum Presentations | |
dc.subject | mobile apps | |
dc.subject | Frontline Workers | |
dc.subject | Methods and Tools | |
dc.subject | Monitoring and Evaluation | |
dc.title | Measuring Frontline Workers' Connectivity While Using Mobile Applications | en |
dcterms.abstract | Panel Monitoring Methods and Tools Learn how one organization leveraged these technologies to help monitor workforce attendance and mobility to improve immunization coverage among the most remote populations by deploying an innovative and reliable tracking service using non smart mobile phones and Location Based Services LBS that allows any vaccinator with a regular mobile SIM to be tracked Hear about how Accredited Social Health Activists ASHAs in India are using a mobile based model to enhance supervision of primary care center staff and improve MNCH services Lastly learn from a Dimagi case study about how to Put Old Data to New Ends Measuring Frontline Workers Connectivity While Using Mobile Applications Presented by Aliza Stone Software Engineer Dimagi | |
dcterms.subject | Global Digital Health Forum Presentations | |
dcterms.subject | Global Digital Health Forum Presentations | |
dcterms.subject | Global Digital Health Forum Presentations | |
dcterms.subject | Global Digital Health Forum Presentations | |
dcterms.subject | mobile apps | |
dcterms.subject | Frontline Workers | |
dcterms.subject | Methods and Tools | |
dcterms.subject | Monitoring and Evaluation | |
dcterms.title | Measuring Frontline Workers' Connectivity While Using Mobile Applications | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- aliza_stone_final.pptx
- Size:
- 526.82 KB
- Format:
- Microsoft Powerpoint XML