Peek Vision
dc.contributor.other | Dr. Andrew Bastawrous, Peek Vision, Email: andrew@peekvision.org | Dr. Andrew Cooper, Queen Elizabeth Diamond Jubilee Trust, Email: andrew.cooper@qejuileetrust.org | |
dc.coverage.spatial | Kenya | |
dc.date.accessioned | 2020-10-14T10:19:05Z | |
dc.date.available | 2020-10-14T10:19:05Z | |
dc.description.abstract | Peek Vision is a mobile based application and clip on hardware that transforms low-cost Android smartphones into an eye examination and diagnostic suite that is capable of running a variety of eye tests. Integration with Google Maps allows for patient follow-up and treatment. | |
dc.description.sponsorship | The Queen Elizabeth Diamond Jubilee Trust | |
dc.identifier.uri | https://lib.digitalsquare.io/handle/123456789/77549 | |
dc.subject | Service Delivery | |
dc.title | Peek Vision | en |
dc.title.alternative | Peek Vision | |
dc.type | Sensors and point-of Care Diagnostics, data collection and reporting, Non-communicable diseases | |
dcterms.abstract | Peek Vision is a mobile based application and clip on hardware that transforms low-cost Android smartphones into an eye examination and diagnostic suite that is capable of running a variety of eye tests. Integration with Google Maps allows for patient follow-up and treatment. | |
dcterms.alternative | Peek Vision | |
dcterms.audience | CHW, providers | |
dcterms.contributor | Dr. Andrew Bastawrous, Peek Vision, Email: andrew@peekvision.org | Dr. Andrew Cooper, Queen Elizabeth Diamond Jubilee Trust, Email: andrew.cooper@qejuileetrust.org | |
dcterms.coverage | Kenya | |
dcterms.description | The Queen Elizabeth Diamond Jubilee Trust | |
dcterms.subject | Service Delivery | |
dcterms.title | Peek Vision | |
dcterms.type | Sensors and point-of Care Diagnostics, data collection and reporting, Non-communicable diseases |
Files
Original bundle
1 - 1 of 1