Heart Health Mobile
dc.contributor.other | Bryan Weichelt, IT Project Manager, Biomedical Informatics Research Center | Tel: +1-715-389-7707, Email: weichelt.bryan@marshfieldclinic.org | |
dc.coverage.spatial | United States | |
dc.date.accessioned | 2020-10-14T10:19:57Z | |
dc.date.available | 2020-10-14T10:19:57Z | |
dc.description.abstract | Mobile application that assesses CVD risk, provides basic health education materials on key CVD risk factors and directs users to other locations for more advanced CVD risk factor screenings. | |
dc.description.sponsorship | The Department of Health and Human Services (HHS) Office of the National Coordinator for Health IT (ONC) | |
dc.identifier.uri | https://lib.digitalsquare.io/handle/123456789/77667 | |
dc.subject | Behavior Change Communication | |
dc.title | Heart Health Mobile | en |
dc.title.alternative | Heart Health Monitor | |
dc.type | Data collection and reporting, Client education and behavior change communication, Non-communicable Diseases | |
dcterms.abstract | Mobile application that assesses CVD risk, provides basic health education materials on key CVD risk factors and directs users to other locations for more advanced CVD risk factor screenings. | |
dcterms.alternative | Heart Health Monitor | |
dcterms.audience | community members, CHW, DCHW, National Health System | |
dcterms.contributor | Bryan Weichelt, IT Project Manager, Biomedical Informatics Research Center | Tel: +1-715-389-7707, Email: weichelt.bryan@marshfieldclinic.org | |
dcterms.coverage | United States | |
dcterms.description | The Department of Health and Human Services (HHS) Office of the National Coordinator for Health IT (ONC) | |
dcterms.subject | Behavior Change Communication | |
dcterms.title | Heart Health Mobile | |
dcterms.type | Data collection and reporting, Client education and behavior change communication, Non-communicable Diseases |
Files
Original bundle
1 - 1 of 1