Mobile Phone Survey Software for End-Use
dc.contributor.other | Mike Frost, Technical Advisor, John Snow, Inc. (The USAID | DELIVER PROJECT) | Tel: +703-528-7474, Email: mfrost@jsi.com | |
dc.coverage.spatial | More than 5,000 health facilities in Ghana, Malawi, Mozambique, Nigeria, Tanzania, Zambia, and Zimbabwe. It is also implemented regularly in Angola, Burundi, DRC, Ethiopia, Kenya, Liberia, and Mali by USAID’s Systems for Improved Access to Pharmaceuticals and Services (SIAPS) program. | |
dc.date.accessioned | 2020-10-14T10:19:49Z | |
dc.date.available | 2020-10-14T10:19:49Z | |
dc.description.abstract | Quarterly End-Use Verification Activity survey through MagPi platform capturing malaria supply chain, diagnosis and treatment information | |
dc.description.sponsorship | PMI, USAID | |
dc.identifier.uri | https://lib.digitalsquare.io/handle/123456789/77650 | |
dc.subject | Logistics | |
dc.title | Mobile Phone Survey Software for End-Use | en |
dc.title.alternative | Mobile Phone Survey Software for End-Use | |
dc.type | Supply chain management, Data collection and reporting, Electronic decision support, Malaria and other vector-borne diseases | |
dcterms.abstract | Quarterly End-Use Verification Activity survey through MagPi platform capturing malaria supply chain, diagnosis and treatment information | |
dcterms.alternative | Mobile Phone Survey Software for End-Use | |
dcterms.audience | Data collector, National health system | |
dcterms.contributor | Mike Frost, Technical Advisor, John Snow, Inc. (The USAID | DELIVER PROJECT) | Tel: +703-528-7474, Email: mfrost@jsi.com | |
dcterms.coverage | More than 5,000 health facilities in Ghana, Malawi, Mozambique, Nigeria, Tanzania, Zambia, and Zimbabwe. It is also implemented regularly in Angola, Burundi, DRC, Ethiopia, Kenya, Liberia, and Mali by USAID’s Systems for Improved Access to Pharmaceuticals and Services (SIAPS) program. | |
dcterms.description | PMI, USAID | |
dcterms.subject | Logistics | |
dcterms.title | Mobile Phone Survey Software for End-Use | |
dcterms.type | Supply chain management, Data collection and reporting, Electronic decision support, Malaria and other vector-borne diseases |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mobile_phone_survey_software_for_end-use.pdf
- Size:
- 176.71 KB
- Format:
- Adobe Portable Document Format