What is the status of my HIS and what steps can I take to identify gaps in HIS performance?
dc.contributor.author | MEASURE Evaluation | |
dc.date.accessioned | 2020-04-08T16:47:18Z | |
dc.date.available | 2020-04-08T16:47:18Z | |
dc.date.issued | 2019 | |
dc.description | HIS Decision Tree | en_US |
dc.description.abstract | HIS Decision Tree | en_US |
dc.identifier.uri | https://lib.digitalsquare.io/xmlui/handle/123456789/62111 | |
dc.language.iso | en_US | en_US |
dc.subject | Tools | en_US |
dc.subject | HIS | en_US |
dc.subject | Assessment | en_US |
dc.subject | Health Information Systems | en_US |
dc.title | What is the status of my HIS and what steps can I take to identify gaps in HIS performance? | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HIS Decision Tree.pdf
- Size:
- 73.89 KB
- Format:
- Adobe Portable Document Format
- Description:
- HIS Decision Tree
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: