The need for a Digital Health Maturity Model Navigator
dc.date.accessioned | 2021-09-27T18:11:06Z | |
dc.date.available | 2021-09-27T18:11:06Z | |
dc.date.modified | 2021-09 | |
dc.description.abstract | An early step in the process of developing the Navigator for Digital Health Capability Models was to interview tool developers, implementers, and country stakeholders to better understand motivations and goals in using maturity model-based tools. This technical brief summarizes those interviews. | |
dc.identifier.uri | https://lib.digitalsquare.io/handle/123456789/77731 | |
dc.language.iso | en_US | en_US |
dc.title | The need for a Digital Health Maturity Model Navigator | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Experiences from implementation of MM tools revised_FINAL.pdf
- Size:
- 255.53 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: