Resource Sheet for Text Anaylsis
dc.date.accessioned | 2020-06-22T11:12:52Z | |
dc.date.available | 2020-06-22T11:12:52Z | |
dc.description.abstract | Interactive Session Open Source Data Analysis Led by Abt Associates this workshop is designed as an introduction to the powerful open source tools available for analyzing and leveraging social media texts and other unstructured data The session will demonstrate how these tools provide new ways for health professionals to communicate rapidly and on a large scale when dealing with emergent health crises such as Aids Ebola Zika and other infectious diseases Presented by Nancy Brown Director IT Programs Abt Associates | |
dc.identifier.uri | https://lib.digitalsquare.io/handle/123456789/77273 | |
dc.subject | Global Digital Health Forum Presentations | |
dc.subject | Global Digital Health Forum Presentations | |
dc.subject | Global Digital Health Forum Presentations | |
dc.subject | Software | |
dc.subject | ||
dc.subject | Data Access | |
dc.title | Resource Sheet for Text Anaylsis | en |
dcterms.abstract | Interactive Session Open Source Data Analysis Led by Abt Associates this workshop is designed as an introduction to the powerful open source tools available for analyzing and leveraging social media texts and other unstructured data The session will demonstrate how these tools provide new ways for health professionals to communicate rapidly and on a large scale when dealing with emergent health crises such as Aids Ebola Zika and other infectious diseases Presented by Nancy Brown Director IT Programs Abt Associates | |
dcterms.subject | Global Digital Health Forum Presentations | |
dcterms.subject | Global Digital Health Forum Presentations | |
dcterms.subject | Global Digital Health Forum Presentations | |
dcterms.subject | Software | |
dcterms.subject | ||
dcterms.subject | Data Access | |
dcterms.title | Resource Sheet for Text Anaylsis | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- resource_sheet_2016-12-09.pdf
- Size:
- 157.07 KB
- Format:
- Adobe Portable Document Format