Snapshot of the Strength of the Health Information System as a Source of HIV Data: Tanzania
dc.contributor.author | MEASURE Evaluation | |
dc.date.accessioned | 2020-04-08T18:08:33Z | |
dc.date.available | 2020-04-08T18:08:33Z | |
dc.date.issued | 2019 | |
dc.description | Tanzania_Strength of HIS as HIV Data | en_US |
dc.description.abstract | Tanzania_Strength of HIS as HIV Data | en_US |
dc.identifier.uri | https://lib.digitalsquare.io/xmlui/handle/123456789/62141 | |
dc.language.iso | en_US | en_US |
dc.subject | HIV Data | en_US |
dc.subject | Health Information Systems | en_US |
dc.subject | Data | en_US |
dc.subject | HIV | en_US |
dc.subject | HIS | en_US |
dc.title | Snapshot of the Strength of the Health Information System as a Source of HIV Data: Tanzania | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tanzania_Strength of HIS as HIV Data Source_fs-19-358 (1).pdf
- Size:
- 524.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tanzania_Strength of HIS as HIV Data
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: